CPT/HCPCS Codes
Common billing codes for Copay-eligible specialties.
A reference guide to the most commonly billed CPT and HCPCS procedure codes across specialties served by Copay. 114 codes across 16 specialties.
Reimbursement rates vary by payor, contract, and geography. Copay does not publish reimbursement rates. Verify coding with a qualified billing professional.
ABA Therapy
5 codes| Code | Description | Category |
|---|---|---|
| H2014 | Skills training and development, per 15 minutes | Behavioral Health |
| 97151 | Behavior identification assessment | Behavioral Health |
| 97153 | Adaptive behavior treatment by protocol, per 15 min | Behavioral Health |
| 97155 | Adaptive behavior treatment with protocol modification | Behavioral Health |
| 97156 | Family adaptive behavior treatment guidance, per 15 min | Behavioral Health |
Anesthesiology
5 codes| Code | Description | Category |
|---|---|---|
| 00400 | Anesthesia for superficial procedures on extremities | Anesthesia |
| 00840 | Anesthesia for intraperitoneal procedures | Anesthesia |
| 01400 | Anesthesia for open procedures on knee joint | Anesthesia |
| 01610 | Anesthesia for procedures on shoulder | Anesthesia |
| 62321 | Injection of diagnostic or therapeutic substance, lumbar | Pain Management |
Behavioral Health
8 codes| Code | Description | Category |
|---|---|---|
| 90832 | Psychotherapy, 30 minutes | Mental Health |
| 90834 | Psychotherapy, 45 minutes | Mental Health |
| 90837 | Psychotherapy, 60 minutes | Mental Health |
| 90839 | Psychotherapy for crisis, first 60 minutes | Mental Health |
| 90840 | Psychotherapy for crisis, each additional 30 minutes | Mental Health |
| 90846 | Family psychotherapy without patient present, 50 minutes | Mental Health |
| 90847 | Family psychotherapy with patient present, 50 minutes | Mental Health |
| 90853 | Group psychotherapy | Mental Health |
Cardiology
8 codes| Code | Description | Category |
|---|---|---|
| 93000 | Electrocardiogram, routine with interpretation | Diagnostic |
| 93010 | Electrocardiogram, interpretation and report only | Diagnostic |
| 93306 | Echocardiography, transthoracic, with Doppler | Imaging |
| 93015 | Cardiovascular stress test, physician supervision | Diagnostic |
| 93224 | External ECG monitoring, up to 48 hours | Monitoring |
| 93458 | Left heart catheterization with coronary angiography | Procedure |
| 93505 | Endomyocardial biopsy | Procedure |
| 93880 | Duplex scan of extracranial arteries, bilateral | Imaging |
Dermatology
6 codes| Code | Description | Category |
|---|---|---|
| 11100 | Skin biopsy, single lesion | Procedure |
| 11200 | Removal of skin tags, up to 15 | Procedure |
| 17000 | Destruction of premalignant lesion, first | Procedure |
| 17110 | Destruction of benign lesions, up to 14 | Procedure |
| 17311 | Mohs surgery, first stage, up to 5 tissue blocks | Surgery |
| 96920 | Laser treatment for inflammatory skin disease | Procedure |
Gastroenterology
7 codes| Code | Description | Category |
|---|---|---|
| 45378 | Colonoscopy, diagnostic | Procedure |
| 45380 | Colonoscopy with biopsy | Procedure |
| 45385 | Colonoscopy with polypectomy | Procedure |
| 43239 | Upper GI endoscopy with biopsy | Procedure |
| 43235 | Upper GI endoscopy, diagnostic | Procedure |
| 47000 | Liver biopsy, needle, percutaneous | Procedure |
| 91010 | Esophageal motility study | Diagnostic |
Neurology
6 codes| Code | Description | Category |
|---|---|---|
| 95819 | Electroencephalogram, routine | Diagnostic |
| 95900 | Nerve conduction study, motor | Diagnostic |
| 95910 | Nerve conduction study, 3-4 studies | Diagnostic |
| 64615 | Botulinum toxin injection, facial muscles | Procedure |
| 62270 | Lumbar puncture, diagnostic | Procedure |
| 95811 | Polysomnography, attended | Diagnostic |
OB/GYN
7 codes| Code | Description | Category |
|---|---|---|
| 59400 | Routine obstetric care, vaginal delivery | Obstetrics |
| 59510 | Routine obstetric care, cesarean delivery | Obstetrics |
| 59025 | Fetal non-stress test | Diagnostic |
| 57454 | Colposcopy with biopsy of cervix | Procedure |
| 58150 | Total abdominal hysterectomy | Surgery |
| 58661 | Laparoscopy with removal of adnexal structures | Surgery |
| 99385 | Preventive medicine, new patient, 18-39 years | Preventive |
Ophthalmology
6 codes| Code | Description | Category |
|---|---|---|
| 92004 | Ophthalmological examination, new patient, comprehensive | E&M |
| 92012 | Ophthalmological examination, established patient, intermediate | E&M |
| 66984 | Extracapsular cataract removal with lens implant | Surgery |
| 92083 | Visual field examination, extended | Diagnostic |
| 67028 | Intravitreal injection of pharmacologic agent | Procedure |
| 92134 | Optical coherence tomography, retina | Imaging |
Orthopedics
8 codes| Code | Description | Category |
|---|---|---|
| 27447 | Total knee arthroplasty | Surgery |
| 27130 | Total hip arthroplasty | Surgery |
| 29881 | Knee arthroscopy with meniscectomy | Surgery |
| 29827 | Shoulder arthroscopy with rotator cuff repair | Surgery |
| 20610 | Joint aspiration or injection, major joint | Procedure |
| 99213 | Office visit, established patient, moderate complexity | E&M |
| 27245 | Treatment of femoral fracture with intramedullary nail | Surgery |
| 23472 | Shoulder arthroplasty, total replacement | Surgery |
Physical Therapy
9 codes| Code | Description | Category |
|---|---|---|
| 97110 | Therapeutic exercise, per 15 minutes | Therapy |
| 97112 | Neuromuscular reeducation, per 15 minutes | Therapy |
| 97116 | Gait training, per 15 minutes | Therapy |
| 97140 | Manual therapy techniques, per 15 minutes | Therapy |
| 97150 | Therapeutic exercises, group | Therapy |
| 97530 | Therapeutic activities, per 15 minutes | Therapy |
| 97010 | Hot or cold pack application | Therapy |
| 97014 | Electrical stimulation, unattended | Therapy |
| 97016 | Vasopneumatic devices application | Therapy |
Primary Care
14 codes| Code | Description | Category |
|---|---|---|
| 99202 | Office visit, new patient, low complexity | E&M |
| 99203 | Office visit, new patient, moderate complexity | E&M |
| 99204 | Office visit, new patient, moderate-high complexity | E&M |
| 99205 | Office visit, new patient, high complexity | E&M |
| 99211 | Office visit, established patient, minimal complexity | E&M |
| 99212 | Office visit, established patient, low complexity | E&M |
| 99214 | Office visit, established patient, moderate-high complexity | E&M |
| 99215 | Office visit, established patient, high complexity | E&M |
| 99395 | Preventive medicine, established patient, 18-39 years | Preventive |
| 99396 | Preventive medicine, established patient, 40-64 years | Preventive |
| 99490 | Chronic care management, first 20 minutes | Care Management |
| 99495 | Transitional care management, moderate complexity | Care Management |
| G0438 | Annual wellness visit, initial | Preventive |
| G0439 | Annual wellness visit, subsequent | Preventive |
Psychiatry
6 codes| Code | Description | Category |
|---|---|---|
| 90791 | Psychiatric diagnostic evaluation | Mental Health |
| 90792 | Psychiatric diagnostic evaluation with medical services | Mental Health |
| 99213 | Office visit, established patient, moderate complexity | E&M |
| 90833 | Psychotherapy add-on, 30 minutes, with E&M | Mental Health |
| 90836 | Psychotherapy add-on, 45 minutes, with E&M | Mental Health |
| 90863 | Pharmacologic management with psychotherapy | Mental Health |
Radiology
6 codes| Code | Description | Category |
|---|---|---|
| 71046 | Chest X-ray, 2 views | Imaging |
| 73721 | MRI, knee, without contrast | Imaging |
| 70553 | MRI, brain, with and without contrast | Imaging |
| 74177 | CT abdomen and pelvis, with contrast | Imaging |
| 76700 | Ultrasound, abdominal, complete | Imaging |
| 77067 | Screening mammography, bilateral | Imaging |
Urgent Care
7 codes| Code | Description | Category |
|---|---|---|
| 99213 | Office visit, established patient, moderate complexity | E&M |
| 99214 | Office visit, established patient, moderate-high complexity | E&M |
| 12001 | Simple wound repair, 2.5 cm or less | Procedure |
| 29125 | Application of short arm splint, static | Procedure |
| 87804 | Rapid influenza antigen detection test | Laboratory |
| 87880 | Rapid streptococcal antigen detection test | Laboratory |
| 93000 | Electrocardiogram, routine with interpretation | Diagnostic |
Urology
6 codes| Code | Description | Category |
|---|---|---|
| 52000 | Cystourethroscopy | Procedure |
| 52601 | Transurethral resection of prostate | Surgery |
| 55700 | Prostate biopsy, needle | Procedure |
| 55250 | Vasectomy, unilateral or bilateral | Surgery |
| 51798 | Urinalysis, post-void residual volume measurement | Diagnostic |
| 51726 | Complex cystometrogram | Diagnostic |
Copay works across your full procedure mix.
Every claim is priced individually using reimbursement data for your specific codes and payors.